Prom Dresses
Size & Color Chart
Calculate My Size
Size Chart
![](http://www.bridelily.com/cdn/shop/products/ball-gown-satin-prom-dress-beading-long-formal-dresses-with-short-sleeves-310.jpg?v=1630045608)
Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
inches
inches
Tight
BUST
Loose
Tight
WAIST
Loose
Tight
HIPS
Loose
Tight
HOLLOW TO FLOOR
Loose
US | UK | EU | BUST | WAIST | HIPS | HOLLOW TO FLOOR | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |||
US2 | 6 | 32 | 32 1⁄2 | 83 | 25 1⁄2 | 65 | 35 3⁄4 | 91 | 57 7⁄8 | 147 |
US4 | 8 | 34 | 33 1⁄2 | 85 | 26 1⁄2 | 67 | 36 3⁄4 | 93 | 57 7⁄8 | 147 |
US6 | 10 | 36 | 34 1⁄2 | 88 | 27 1⁄2 | 70 | 37 3⁄4 | 96 | 59 1⁄16 | 150 |
US8 | 12 | 38 | 35 1⁄2 | 90 | 28 1⁄2 | 72 | 38 3⁄4 | 98 | 59 1⁄16 | 150 |
US10 | 14 | 40 | 36 1⁄2 | 93 | 29 1⁄2 | 75 | 39 3⁄4 | 101 | 59 13⁄16 | 152 |
US12 | 16 | 42 | 38 | 97 | 31 | 79 | 41 1⁄4 | 105 | 59 13⁄16 | 152 |
US14 | 18 | 44 | 39 3⁄8 | 100 | 32 1⁄2 | 83 | 42 3⁄4 | 109 | 61 | 155 |
US16 | 20 | 46 | 40 15⁄16 | 104 | 34 | 86 | 44 1⁄4 | 112 | 61 | 155 |
US14W | 18 | 44 | 40 15⁄16 | 104 | 34 | 86 | 43 1⁄4 | 110 | 61 | 155 |
US16W | 20 | 46 | 42 15⁄16 | 109 | 36 1⁄4 | 92 | 45 1⁄4 | 115 | 61 | 155 |
US18W | 22 | 48 | 44 7⁄8 | 114 | 38 1⁄4 | 97 | 47 1⁄4 | 120 | 61 | 155 |
US20W | 24 | 50 | 46 7⁄8 | 119 | 40 3⁄4 | 104 | 49 1⁄4 | 125 | 61 | 155 |
US22W | 26 | 52 | 48 13⁄16 | 124 | 42 15⁄16 | 109 | 51 1⁄4 | 130 | 61 | 155 |
US24W | 28 | 54 | 51 3⁄16 | 130 | 45 1⁄4 | 115 | 53 1⁄4 | 135 | 61 | 155 |
US26W | 30 | 56 | 53 1⁄8 | 135 | 47 1⁄4 | 120 | 55 1⁄4 | 140 | 61 | 155 |
![](https://d3m0cglp1n0dg8.cloudfront.net/styleuu-com-1564133494672.jpeg)
![](https://cdn.kiwisizing.com/styleuu-com-1575625923875.jpeg)