Personalized Bride Bridesmaid Gifts Lace Robes
Size Charts
Calculate My Size
Size Chart
![](http://www.bridelily.com/cdn/shop/products/personalized-bride-bridesmaid-gifts-lace-robes-558.jpg?v=1708397143)
Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
Tight
Shoulder
Loose
Tight
Bust
Loose
Size | Shoulder | Bust | Length | |||
inches | cm | inches | cm | inches | cm | |
S | 16 15⁄16 | 43 | 41 3⁄4 | 106 | 33 1⁄16 | 84 |
M | 17 5⁄16 | 44 | 42 1⁄2 | 108 | 33 7⁄8 | 86 |
L | 17 11⁄16 | 45 | 43 5⁄16 | 110 | 34 5⁄8 | 88 |
XL | 18 1⁄8 | 46 | 44 7⁄8 | 114 | 35 7⁄16 | 90 |
XXL | 18 1⁄2 | 47 | 46 7⁄16 | 118 | 37 | 94 |
![](https://d3m0cglp1n0dg8.cloudfront.net/styleuu-com-1567997910520.jpeg)