White Appliqued Sheer Soft Tulle Wedding Wraps | Bridelily
Size Charts
Calculate My Size
Size Chart
Privacy
Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
inches
Tight
Shoulder to waist
Loose
Tight
Shoulder
Loose
Tight
Bust
Loose
Wrap Size | Armhole | Shoulder to waist | Shoulder | Bust | Bust point to bust point | Shoulder to bust | ||||||
inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | |
US 2 | 14 15⁄16 | 38 | 15 3⁄4 | 40 | 14 9⁄16 | 37 | 32 11⁄16 | 83 | 6 7⁄8 | 18 | 9 5⁄8 | 25 |
US 4 | 15 3⁄8 | 39 | 16 1⁄8 | 41 | 14 15⁄16 | 38 | 33 7⁄16 | 85 | 7 1⁄16 | 18 | 9 13⁄16 | 25 |
US 6 | 15 15⁄16 | 41 | 16 9⁄16 | 42 | 14 15⁄16 | 38 | 34 5⁄8 | 88 | 7 5⁄16 | 19 | 10 1⁄16 | 26 |
US 8 | 16 5⁄16 | 42 | 16 15⁄16 | 43 | 15 3⁄8 | 39 | 35 7⁄16 | 90 | 7 1⁄2 | 19 | 10 1⁄4 | 26 |
US 10 | 16 3⁄4 | 43 | 17 5⁄16 | 44 | 15 3⁄4 | 40 | 36 5⁄8 | 93 | 7 11⁄16 | 20 | 10 7⁄16 | 27 |
US 12 | 17 5⁄16 | 44 | 17 11⁄16 | 45 | 16 1⁄8 | 41 | 38 3⁄16 | 97 | 7 7⁄8 | 20 | 10 5⁄8 | 27 |
US 14 | 17 15⁄16 | 46 | 18 1⁄8 | 46 | 16 9⁄16 | 42 | 39 3⁄8 | 100 | 8 1⁄16 | 21 | 10 13⁄16 | 28 |
US 16 | 18 1⁄2 | 47 | 18 1⁄2 | 47 | 16 15⁄16 | 43 | 40 15⁄16 | 104 | 8 1⁄4 | 21 | 11 | 28 |
US 16W | 19 5⁄16 | 49 | 19 5⁄16 | 49 | 17 11⁄16 | 45 | 42 15⁄16 | 109 | 8 11⁄16 | 22 | 11 7⁄16 | 29 |
US 18W | 20 1⁄2 | 52 | 19 11⁄16 | 50 | 18 1⁄8 | 46 | 44 7⁄8 | 114 | 8 7⁄8 | 23 | 11 5⁄8 | 30 |
US 20W | 20 11⁄16 | 53 | 20 1⁄16 | 51 | 18 1⁄2 | 47 | 46 7⁄8 | 119 | 9 1⁄16 | 23 | 11 13⁄16 | 30 |
US 22W | 20 11⁄16 | 53 | 20 1⁄2 | 52 | 18 7⁄8 | 48 | 48 13⁄16 | 124 | 9 1⁄4 | 24 | 12 3⁄16 | 31 |
US 24W | 21 7⁄16 | 55 | 21 1⁄16 | 54 | 18 7⁄8 | 48 | 51 3⁄16 | 130 | 10 1⁄4 | 26 | 12 3⁄16 | 31 |
US 24W | 21 7⁄16 | 55 | 21 7⁄16 | 55 | 19 5⁄16 | 49 | 53 1⁄8 | 135 | 10 5⁄8 | 27 | 12 3⁄16 | 31 |
Please Note: The length may have an error of 1-2cm. If the wrap comes in one size, please kindly refer to the product description part to see the size details.